PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Sigberta | 40 | 119470 | ||
| 2nd | Rolph | 36 | 114364 | ||
| 3rd | Psyche | 40 | 111151 | ||
| 4th | Nikole | 38 | 106892 | ||
| 5th | Sibry | 37 | 106686 | ||
| 6th | Alar | 35 | 106464 | ||
| 7th | Maggot | 36 | 105840 | ||
| 8th | Wilhelmus | 38 | 104205 | ||
| 9th | Rubertus | 35 | 103164 | ||
| 10th | Zebe | 42 | 102024 | ||
| 11th | Blanchette | 47 | 101828 | ||
| 12th | Sisse | 37 | 101247 | ||
| 13th | Gilius | 36 | 100896 | ||
| 14th | Eurystenes | 35 | 100802 | ||
| 15th | Monomachus | 39 | 100197 | ||
| 16th | Atharid | 38 | 99412 | ||
| 17th | Katryne | 47 | 96333 | ||
| 18th | Effim | 34 | 96208 | ||
| 19th | Mabillia | 38 | 94420 | ||
| 20th | Aktis | 44 | 94231 | ||
| 21st | Heldebald | 34 | 94112 | ||
| 22nd | Goduia | 65 | 93229 | ||
| 23rd | Melisant | 35 | 92423 | ||
| 24th | Sindo | 37 | 92340 | ||
| 25th | Jocet | 40 | 92201 | ||
| 26th | Aiantes | 68 | 91353 | ||
| 27th | Paora | 34 | 90838 | ||
| 28th | Annys | 33 | 89270 | ||
| 29th | Stina | 38 | 89147 | ||
| 30th | Charity | 40 | 89088 | ||
| 31st | Seghuie | 47 | 89029 | ||
| 32nd | Audoenus | 34 | 88886 | ||
| 33rd | Elixane | 41 | 88567 | ||
| 34th | Laida | 41 | 88282 | ||
| 35th | Isidorus | 33 | 87204 | ||
| 36th | Pernelle | 35 | 87119 | ||
| 37th | Meinswindis | 45 | 87081 | ||
| 38th | Fermin | 42 | 86634 | ||
| 39th | Jolin | 35 | 85659 | ||
| 40th | Juliet | 34 | 84220 | ||
| 41st | Teucer | 35 | 83974 | ||
| 42nd | Philoetius | 46 | 83442 | ||
| 43rd | Gentzane | 37 | 82693 | ||
| 44th | Cecilia | 34 | 82063 | ||
| 45th | Goizeder | 35 | 81484 | ||
| 46th | Karopophores | 47 | 81364 | ||
| 47th | Ansitruda | 45 | 80963 | ||
| 48th | Hildegard | 35 | 80451 | ||
| 49th | Melanippos | 45 | 79616 | ||
| 50th | Asopodoros | 70 | 78537 |
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.